Platzierung nach Gesamtstimmen
In der Sortierung nach Gesamtstimmen hat sich doch noch etwas getan. Das im Halbfinale und Duell um Platz 3 unterlegene Ghosts 'n Goblins schiebt sich an seinen Widersachern vorbei. Doch an der Vormachtstellung von Super Mario Bros. rüttelt das nichts.
Gesamtplatzierung Spielejahr 1985
# | Name | Release | Votes |
---|---|---|---|
1. | Super Mario Bros. | 1985-09-13 | 162 |
2. | Ghosts 'n Goblins | 1985-07-07 | 121 |
3. | Ultima IV: Quest of the Avatar | 1985-11-01 | 110 |
4. | Gradius | 1985-02-02 | 98 |
5. | Paperboy | 1985-02-01 | 76 |
6. | King’s Quest II: Romancing the Throne | 1985-06-01 | 75 |
7. | Tales of the Unknown: Volume I - The Bard’s Tale | 1985-01-01 | 68 |
8. | International Karate | 1985-11-01 | 59 |
9. | Gauntlet | 1985-02-02 | 55 |
10. | Space Harrier | 1985-10-02 | 52 |
11. | Commando | 1985-04-02 | 46 |
11. | Winter Games | 1985-10-01 | 46 |
13. | The Oregon Trail | 1985-01-01 | 45 |
14. | Swords & Sorcery | 1985-01-01 | 36 |
14. | TwinBee | 1985-03-01 | 36 |
16. | Spell of Destruction (Wizardry) | 1985-09-01 | 29 |
16. | Where in the World Is Carmen Sandiego? | 1985-04-23 | 29 |
18. | Summer Games II | 1985-06-01 | 28 |
19. | Indiana Jones and the Temple of Doom | 1985-08-01 | 26 |
20. | Little Computer People | 1985-09-27 | 21 |
21. | Master of Magic | 1985-12-01 | 18 |
21. | Paradroid | 1985-11-01 | 18 |
23. | Hang-On | 1985-07-02 | 17 |
23. | Silent Service | 1985-01-01 | 17 |
23. | Spy vs. Spy: The Island Caper | 1985-08-01 | 17 |
26. | Xanadu | 1985-10-27 | 16 |
27. | Soccer | 1985-04-09 | 15 |
28. | Battle City | 1985-09-09 | 13 |
28. | Roller Coaster | 1985-01-01 | 13 |
30. | G.I. Joe: A Real American Hero | 1985-01-01 | 12 |
30. | Mach Rider | 1985-08-27 | 12 |
32. | ACE | 1985-01-01 | 10 |
33. | A View to a Kill | 1985-01-01 | 8 |
33. | Back to Skool | 1985-01-01 | 8 |
33. | Rush’n Attack (Green Beret) | 1985-09-04 | 8 |
36. | Bored of the Rings | 1985-01-01 | 7 |
36. | Gyromite | 1985-08-13 | 7 |
36. | Konami’s Ping Pong | 1985-01-01 | 7 |
39. | Baraduke | 1985-05-25 | 6 |
39. | Déjà Vu | 1985-10-01 | 6 |
39. | Mercenary | 1985-01-01 | 6 |
39. | Tau Ceti | 1985-01-01 | 6 |
39. | The Goonies | 1985-01-01 | 6 |
39. | Tomahawk | 1985-01-01 | 6 |
39. | Yabba Dabba Doo! | 1985-12-01 | 6 |
46. | A Mind Forever Voyaging | 1985-08-14 | 5 |
46. | Buggy Boy (Speedy Buggy) | 1985-01-01 | 5 |
46. | Enigma Force | 1985-01-01 | 5 |
46. | Frankie Goes to Hollywood | 1985-01-01 | 5 |
46. | Mad Doctor | 1985-02-01 | 5 |
46. | Racing Destruction Set | 1985-01-01 | 5 |
46. | Shadowfire | 1985-01-01 | 5 |
46. | Sky Kid | 1985-12-01 | 5 |
46. | Stack-Up | 1985-07-26 | 5 |
55. | Hacker | 1985-08-01 | 4 |
55. | Highway Encounter | 1985-01-01 | 4 |
55. | The Mist | 1985-01-01 | 4 |
55. | Voodoo Island | 1985-01-01 | 4 |
59. | Balance of Power | 1985-09-01 | 3 |
59. | Herz von Afrika | 1985-01-01 | 3 |
59. | Starquake | 1985-01-01 | 3 |
59. | Thexder | 1985-04-01 | 3 |
59. | Who Dares Wins II | 1985-11-01 | 3 |
64. | Kampfgruppe | 1985-01-01 | 2 |
65. | Gridiron Fight | 1985-02-02 | 0 |
65. | Metro-Cross | 1985-02-17 | 0 |
65. | Motos | 1985-09-20 | 0 |
65. | Tehkan World Cup | 1985-11-01 | 0 |
65. | Three Weeks in Paradise | 1985-01-01 | 0 |
65. | Xcel | 1985-01-01 | 0 |
Top 32
1. Super Mario Bros. (1985-09-13)
162 Gesamtstimmen
2. Ghosts 'n Goblins (1985-07-07)
121 Gesamtstimmen
3. Ultima IV: Quest of the Avatar (1985-11-01)
110 Gesamtstimmen
4. Gradius (1985-02-02)
98 Gesamtstimmen
5. Paperboy (1985-02-01)
76 Gesamtstimmen
6. King’s Quest II: Romancing the Throne (1985-06-01)
75 Gesamtstimmen
7. Tales of the Unknown: Volume I - The Bard’s Tale (1985-01-01)
68 Gesamtstimmen
8. International Karate (1985-11-01)
59 Gesamtstimmen
9. Gauntlet (1985-02-02)
55 Gesamtstimmen
10. Space Harrier (1985-10-02)
52 Gesamtstimmen
11. Commando (1985-04-02)
46 Gesamtstimmen
11. Winter Games (1985-10-01)
46 Gesamtstimmen
13. The Oregon Trail (1985-01-01)
45 Gesamtstimmen
14. Swords & Sorcery (1985-01-01)
36 Gesamtstimmen
14. TwinBee (1985-03-01)
36 Gesamtstimmen
16. Spell of Destruction (Wizardry) (1985-09-01)
29 Gesamtstimmen
16. Where in the World Is Carmen Sandiego? (1985-04-23)
29 Gesamtstimmen
18. Summer Games II (1985-06-01)
28 Gesamtstimmen
19. Indiana Jones and the Temple of Doom (1985-08-01)
26 Gesamtstimmen
20. Little Computer People (1985-09-27)
21 Gesamtstimmen
21. Master of Magic (1985-12-01)
18 Gesamtstimmen
21. Paradroid (1985-11-01)
18 Gesamtstimmen
23. Hang-On (1985-07-02)
17 Gesamtstimmen
23. Silent Service (1985-01-01)
17 Gesamtstimmen
23. Spy vs. Spy: The Island Caper (1985-08-01)
17 Gesamtstimmen
26. Xanadu (1985-10-27)
16 Gesamtstimmen
27. Soccer (1985-04-09)
15 Gesamtstimmen
28. Battle City (1985-09-09)
13 Gesamtstimmen
28. Roller Coaster (1985-01-01)
13 Gesamtstimmen
30. G.I. Joe: A Real American Hero (1985-01-01)
12 Gesamtstimmen
30. Mach Rider (1985-08-27)
12 Gesamtstimmen
32. ACE (1985-01-01)
10 Gesamtstimmen