Die Top 20 Videospiele der Rocketbeans Community

Hallo werte Bohnen und Bohninnen,

lange habt ihr gewartet, doch nun ist sie endlich da.
Hier sind sie, die Top 20 Videospiele der Rocketbeans Community!

Insgesamt haben 68 tapfere Racken an diesem Voting teilgenommen und für 324 verschiedene Titel ihre Stimme abgegeben. Daher möchte ich mich für eure zahlreichen Stimmen und Kommentare bedanken. Ich hoffe euch gefällt die Liste, ansonsten folgt hier (in Kurzform) die gesamte Liste aller gewählten Titel.

Top 20

1 | The Witcher 3: Wild Hunt | 110 Punkte | 15 Nennungen
2 | The Legend of Zelda: Ocarina of Time | 92 Punkte | 11 Nennungen
3 | Dark Souls | 83 Punkte | 13 Nennungen
4 | The Last of Us | 79 Punkte | 12 Nennungen
5 | The Elder Scrolls V: Skyrim | 75 Punkte | 14 Nennungen
6 | Assassin’s Creed II | 65 Punkte | 9 Nennungen
7 | Mass Effect 2 | 62 Punkte | 10 Nennungen
8 | Grand Theft Auto V | 54 Punkte | 9 Nennungen
9 | Life Is Strange | 53 Punkte | 8 Nennungen
10 | Pokémon Gold and Silver | 53 Punkte | 7 Nennungen
11 | Final Fantasy VII | 47 Punkte | 6 Nennungen
12 | Red Dead Redemption | 43 Punkte | 7 Nennungen
13 | The Walking Dead | 41 Punkte | 7 Nennungen
14 | Mass Effect | 39 Punkte | 5 Nennungen
15 | Metal Gear Solid | 38 Punkte | 6 Nennungen
16 | StarCraft II | 38 Punkte | 6 Nennungen
17 | Dark Souls III | 35 Punkte | 5 Nennungen
18 | Super Mario 64 | 33 Punkte | 5 Nennungen
19 | Diablo II | 33 Punkte | 4 Nennungen
20 | Final Fantasy VIII | 33 Punkte | 4 Nennungen

Top 50

21 | Pokémon Red and Blue | 32 Punkte | 4 Nennungen
22 | Final Fantasy VI | 31 Punkte | 4 Nennungen
23 | Warcraft III | 30 Punkte | 6 Nennungen
24 | Fallout 4 | 30 Punkte | 5 Nennungen
25 | Grand Theft Auto: San Andreas | 30 Punkte | 5 Nennungen
26 | World of Warcraft | 30 Punkte | 5 Nennungen
27 | Journey (2012) | 28 Punkte | 3 Nennungen
28 | Shadow of the Colossus | 27 Punkte | 4 Nennungen
29 | Age of Empires II | 26 Punkte | 3 Nennungen
30 | Baldur’s Gate II: Shadows of Amn | 25 Punkte | 4 Nennungen
31 | BioShock Infinite | 24 Punkte | 5 Nennungen
32 | Metal Gear Solid V: The Phantom | 24 Punkte | 3 Nennungen
33 | Warcraft II: Tides of Darkness | 24 Punkte | 3 Nennungen
34 | Metal Gear Solid 3: Snake Eater | 23 Punkte | 4 Nennungen
35 | Pokémon Ruby and Sapphire | 23 Punkte | 4 Nennungen
36 | Civilization V | 23 Punkte | 3 Nennungen
37 | Chrono Trigger | 20 Punkte | 4 Nennungen
38 | Fallout 3 | 20 Punkte | 4 Nennungen
39 | Final Fantasy X | 20 Punkte | 3 Nennungen
40 | Uncharted 2: Among Thieves | 20 Punkte | 3 Nennungen
41 | Uncharted 4: A Thief’s End | 20 Punkte | 3 Nennungen
42 | Mass Effect 3 | 19 Punkte | 4 Nennungen
43 | Mirror’s Edge | 19 Punkte | 3 Nennungen
44 | Star Wars: Knights of the Old Republic | 19 Punkte | 3 Nennungen
45 | Deus Ex | 19 Punkte | 2 Nennungen
46 | ICO | 19 Punkte | 2 Nennungen
47 | Age of Empires | 18 Punkte | 2 Nennungen
48 | Metal Gear Solid 2: Sons of Liberty | 18 Punkte | 2 Nennungen
49 | Stronghold Crusader | 18 Punkte | 2 Nennungen
50 | Halo: Combat Evolved | 17 Punkte | 4 Nennungen

Top 100

51 | Heavy Rain | 17 Punkte | 4 Nennungen
52 | Hotline Miami | 17 Punkte | 4 Nennungen
53 | The Secret of Monkey Island | 17 Punkte | 4 Nennungen
54 | Assassin’s Creed: Brotherhood | 16 Punkte | 3 Nennungen
55 | Grand Theft Auto IV | 16 Punkte | 2 Nennungen
56 | The Binding of Isaac: Rebirth | 16 Punkte | 2 Nennungen
57 | Minecraft | 15 Punkte | 5 Nennungen
58 | Super Smash Bros. Melee | 15 Punkte | 4 Nennungen
59 | Shin Megami Tensei: Persona 4 | 15 Punkte | 3 Nennungen
60 | Deus Ex: Human Revolution | 15 Punkte | 2 Nennungen
61 | Eternal Darkness | 15 Punkte | 2 Nennungen
62 | Final Fantasy XIII | 15 Punkte | 2 Nennungen
63 | Pokémon Sun and Moon | 15 Punkte | 2 Nennungen
64 | Secret of Mana | 14 Punkte | 4 Nennungen
65 | Battlefield 1942 | 14 Punkte | 3 Nennungen
66 | Cities: Skylines | 14 Punkte | 3 Nennungen
67 | Counter-Strike | 14 Punkte | 2 Nennungen
68 | Deus Ex: Mankind Divided | 14 Punkte | 2 Nennungen
69 | Rise of the Tomb Raider | 14 Punkte | 2 Nennungen
70 | Super Smash Bros. | 14 Punkte | 2 Nennungen
71 | The Elder Scrolls III: Morrowind | 14 Punkte | 2 Nennungen
72 | God of War III | 13 Punkte | 3 Nennungen
73 | Gothic | 13 Punkte | 2 Nennungen
74 | The Witcher 2: Assassins of Kings | 13 Punkte | 2 Nennungen
75 | Batman: Arkham City | 12 Punkte | 3 Nennungen
76 | Battlefield 3 | 12 Punkte | 3 Nennungen
77 | Dota 2 | 12 Punkte | 2 Nennungen
78 | Grand Theft Auto: Vice City | 12 Punkte | 2 Nennungen
79 | Max Payne | 12 Punkte | 2 Nennungen
80 | To The Moon | 12 Punkte | 2 Nennungen
81 | Uncharted 3: Drake’s Deception | 12 Punkte | 2 Nennungen
82 | Resident Evil | 11 Punkte | 3 Nennungen
83 | Half-Life 2 | 11 Punkte | 2 Nennungen
84 | Rocket League | 11 Punkte | 2 Nennungen
85 | Tony Hawk’s Pro Skater 2 | 11 Punkte | 2 Nennungen
86 | Crash Bandicoot | 10 Punkte | 2 Nennungen
87 | Far Cry 3 | 10 Punkte | 2 Nennungen
88 | Metro 2033 | 10 Punkte | 2 Nennungen
89 | Ori and the Blind Forest | 10 Punkte | 2 Nennungen
90 | Unreal Tournament 2004 | 10 Punkte | 2 Nennungen
91 | Day of the Tentacle | 10 Punkte | 1 Nennung
92 | Devil May Cry 3: Dante’s Awakening | 10 Punkte | 1 Nennung
93 | Dragon Quest VIII | 10 Punkte | 1 Nennung
94 | Final Fantasy XIV: A Realm Reborn | 10 Punkte | 1 Nennung
95 | Firewatch | 10 Punkte | 1 Nennung
96 | Indiana Jones and the Emperor’s Tomb | 10 Punkte | 1 Nennung
97 | Jagged Alliance 2 | 10 Punkte | 1 Nennung
98 | Need for Speed: Most Wanted (2005) | 10 Punkte | 1 Nennung
99 | Risen | 10 Punkte | 1 Nennung
100 | StarCraft | 10 Punkte | 1 Nennung

Top 200

101 | Super Mario World 2: Yoshi’s Island | 10 Punkte | 1 Nennung
102 | Tales of Xillia | 10 Punkte | 1 Nennung
103 | Team Fortress | 10 Punkte | 1 Nennung
104 | Trackmania United | 10 Punkte | 1 Nennung
105 | Anno 1503 | 9 Punkte | 3 Nennungen
106 | Amnesia: The Dark Descent | 9 Punkte | 2 Nennungen
107 | Battlefield 1 | 9 Punkte | 2 Nennungen
108 | Call of Duty 4: Modern Warfare | 9 Punkte | 2 Nennungen
109 | Naruto Shippuden: Ultimate Ninja Storm 2 | 9 Punkte | 2 Nennungen
110 | Silent Hill 2 | 9 Punkte | 2 Nennungen
111 | Soma | 9 Punkte | 2 Nennungen
112 | Banished | 9 Punkte | 1 Nennung
113 | Batman: Arkham Knight | 9 Punkte | 1 Nennung
114 | Braid | 9 Punkte | 1 Nennung
115 | Civilization VI | 9 Punkte | 1 Nennung
116 | Fallout 2 | 9 Punkte | 1 Nennung
117 | Final Fantasy XV | 9 Punkte | 1 Nennung
118 | Jak and Daxter: The Precursor Legacy | 9 Punkte | 1 Nennung
119 | OpenTTD | 9 Punkte | 1 Nennung
120 | Paper Mario: The Thousand-Year Door | 9 Punkte | 1 Nennung
121 | Paragon | 9 Punkte | 1 Nennung
122 | Quantum Break | 9 Punkte | 1 Nennung
123 | Ratchet: Deadlocked | 9 Punkte | 1 Nennung
124 | Tales of Symphonia | 9 Punkte | 1 Nennung
125 | Age of Mythology | 8 Punkte | 2 Nennungen
126 | Divinity: Original Sin | 8 Punkte | 2 Nennungen
127 | FTL: Faster Than Light | 8 Punkte | 2 Nennungen
128 | Halo 2 | 8 Punkte | 2 Nennungen
129 | RollerCoaster Tycoon | 8 Punkte | 2 Nennungen
130 | Assassin’s Creed | 8 Punkte | 1 Nennung
131 | Banjo-Kazooie | 8 Punkte | 1 Nennung
132 | Batman: Arkham Asylum | 8 Punkte | 1 Nennung
133 | Command & Conquer | 8 Punkte | 1 Nennung
134 | Counter-Strike: Global Offensive | 8 Punkte | 1 Nennung
135 | Day of Defeat | 8 Punkte | 1 Nennung
136 | Fez | 8 Punkte | 1 Nennung
137 | Final Fantasy IX | 8 Punkte | 1 Nennung
138 | Halo 3 | 8 Punkte | 1 Nennung
139 | Hyper Light Drifter | 8 Punkte | 1 Nennung
140 | Jak 3 | 8 Punkte | 1 Nennung
141 | Left 4 Dead 2 | 8 Punkte | 1 Nennung
142 | Mario Kart 64 | 8 Punkte | 1 Nennung
143 | Metal Gear Solid 4: Guns of the Patriots | 8 Punkte | 1 Nennung
144 | Metroid Prime | 8 Punkte | 1 Nennung
145 | Naruto Shippuden: Ultimate Ninja Storm 4 | 8 Punkte | 1 Nennung
146 | Planescape: Torment | 8 Punkte | 1 Nennung
147 | PlanetSide 2 | 8 Punkte | 1 Nennung
148 | RollerCoaster Tycoon 3 | 8 Punkte | 1 Nennung
149 | Shadow Man | 8 Punkte | 1 Nennung
150 | Sleeping Dogs | 8 Punkte | 1 Nennung
151 | Tony Hawk’s Underground 2 | 8 Punkte | 1 Nennung
152 | TrackMania (2003) | 8 Punkte | 1 Nennung
153 | Portal 2 | 7 Punkte | 3 Nennungen
154 | Dragon Age: Origins | 7 Punkte | 2 Nennungen
155 | League of Legends | 7 Punkte | 2 Nennungen
156 | Assassin’s Creed: Rogue | 7 Punkte | 1 Nennung
157 | Battlefield: Bad Company 2 | 7 Punkte | 1 Nennung
158 | BioShock | 7 Punkte | 1 Nennung
159 | Cave Story | 7 Punkte | 1 Nennung
160 | Dark Chronicle | 7 Punkte | 1 Nennung
161 | Dark Souls II | 7 Punkte | 1 Nennung
162 | Far Cry | 7 Punkte | 1 Nennung
163 | FIFA 07 | 7 Punkte | 1 Nennung
164 | Final Fantasy: Crystal Chronicles | 7 Punkte | 1 Nennung
165 | Final Fantasy XII | 7 Punkte | 1 Nennung
166 | Kerbal Space Program | 7 Punkte | 1 Nennung
167 | Rome: Total War | 7 Punkte | 1 Nennung
168 | Singularity | 7 Punkte | 1 Nennung
169 | Terranigma | 7 Punkte | 1 Nennung
170 | The Curse of Monkey Island | 7 Punkte | 1 Nennung
171 | Tomb Raider (2013) | 7 Punkte | 1 Nennung
172 | Tomb Raider: Legend | 7 Punkte | 1 Nennung
173 | Unravel | 7 Punkte | 1 Nennung
174 | Valiant Hearts: The Great War | 7 Punkte | 1 Nennung
175 | Wrecked: Revenge Revisited | 7 Punkte | 1 Nennung
176 | XCOM 2 | 7 Punkte | 1 Nennung
177 | Bayonetta | 6 Punkte | 2 Nennungen
178 | Amnesia: A Machine for Pigs | 6 Punkte | 1 Nennung
179 | Battlefield 4 | 6 Punkte | 1 Nennung
180 | Crisis Core: Final Fantasy VII | 6 Punkte | 1 Nennung
181 | Darkest Dungeon | 6 Punkte | 1 Nennung
182 | Dragon Quest VII | 6 Punkte | 1 Nennung
183 | Everybody’s Gone to the Rapture | 6 Punkte | 1 Nennung
184 | Football Manager 2013 | 6 Punkte | 1 Nennung
185 | GoldenEye 007 (1997) | 6 Punkte | 1 Nennung
186 | Gone Home | 6 Punkte | 1 Nennung
187 | Gravity Rush | 6 Punkte | 1 Nennung
188 | Klonoa 2: Lunatea’s Veil | 6 Punkte | 1 Nennung
189 | Knytt Stories | 6 Punkte | 1 Nennung
190 | Mafia II | 6 Punkte | 1 Nennung
191 | Metroid Prime 2: Echoes | 6 Punkte | 1 Nennung
192 | Monster Hunter Tri | 6 Punkte | 1 Nennung
193 | Naruto Shippuden: Ultimate Ninja Storm 3 | 6 Punkte | 1 Nennung
194 | Oddworld: Abe’s Exoddus | 6 Punkte | 1 Nennung
195 | Oddworld: Abe’s Oddysee | 6 Punkte | 1 Nennung
196 | Outcast | 6 Punkte | 1 Nennung
197 | Saints Row 2 | 6 Punkte | 1 Nennung
198 | Shin Megami Tensei: Devil Survivor 2 | 6 Punkte | 1 Nennung
199 | Spyro The Dragon | 6 Punkte | 1 Nennung
200 | Super Smash Bros. Brawl | 6 Punkte | 1 Nennung

Top 324

201 | The Last Guardian | 6 Punkte | 1 Nennung
202 | The Legend of Zelda: A Link to the Past | 6 Punkte | 1 Nennung
203 | Transport Tycoon | 6 Punkte | 1 Nennung
204 | Flatout 2 | 5 Punkte | 2 Nennungen
205 | Tales from the Borderlands | 5 Punkte | 2 Nennungen
206 | The Legend of Zelda: The Wind Waker | 5 Punkte | 2 Nennungen
207 | Advance Wars | 5 Punkte | 1 Nennung
208 | Anno 1404 | 5 Punkte | 1 Nennung
209 | Borderlands | 5 Punkte | 1 Nennung
210 | Borderlands 2 | 5 Punkte | 1 Nennung
211 | Broken Sword: The Shadow of the Templars | 5 Punkte | 1 Nennung
212 | Brothers: A Tale of Two Sons | 5 Punkte | 1 Nennung
213 | Command & Conquer: Red Alert 2 | 5 Punkte | 1 Nennung
214 | Conker’s Bad Fur Day | 5 Punkte | 1 Nennung
215 | Destiny | 5 Punkte | 1 Nennung
216 | Inside | 5 Punkte | 1 Nennung
217 | Mark of the Ninja | 5 Punkte | 1 Nennung
218 | Pokémon Diamond and Pearl | 5 Punkte | 1 Nennung
219 | Super Mario World | 5 Punkte | 1 Nennung
220 | The Legend of Zelda: Majora’s Mask | 5 Punkte | 1 Nennung
221 | The Legend of Zelda: Twilight Princess | 5 Punkte | 1 Nennung
222 | The Lord of the Rings: The Battle for Middle-earth | 5 Punkte | 1 Nennung
223 | Tom Clancy’s Rainbow Six Siege | 5 Punkte | 1 Nennung
224 | Undertale | 5 Punkte | 1 Nennung
225 | Vampire The Masquerade Bloodlines | 5 Punkte | 1 Nennung
226 | Crysis | 4 Punkte | 2 Nennungen
227 | Alien: Isolation | 4 Punkte | 1 Nennung
228 | Alleyway | 4 Punkte | 1 Nennung
229 | Bloodborne | 4 Punkte | 1 Nennung
230 | Body Harvest | 4 Punkte | 1 Nennung
231 | Drakengard 3 | 4 Punkte | 1 Nennung
232 | FIFA 10 | 4 Punkte | 1 Nennung
233 | Final Fantasy Type-0 | 4 Punkte | 1 Nennung
234 | Guild Wars | 4 Punkte | 1 Nennung
235 | Kingdom Hearts II | 4 Punkte | 1 Nennung
236 | Limbo | 4 Punkte | 1 Nennung
237 | Mega Man V | 4 Punkte | 1 Nennung
238 | Naruto: Ultimate Ninja Storm | 4 Punkte | 1 Nennung
239 | Ragnarok Online | 4 Punkte | 1 Nennung
240 | Silent Hill 2 | 4 Punkte | 1 Nennung
241 | Spelunky | 4 Punkte | 1 Nennung
242 | Stardew Valley | 4 Punkte | 1 Nennung
243 | Super Mario Kart | 4 Punkte | 1 Nennung
244 | The Banner Saga | 4 Punkte | 1 Nennung
245 | The Stanley Parable | 4 Punkte | 1 Nennung
246 | Tom Clancy’s The Division | 4 Punkte | 1 Nennung
247 | TrackMania Nations | 4 Punkte | 1 Nennung
248 | Valkyria Chronicles | 4 Punkte | 1 Nennung
249 | Portal | 3 Punkte | 2 Nennungen
250 | Assassin’s Creed: Syndicate | 3 Punkte | 1 Nennung
251 | Blur | 3 Punkte | 1 Nennung
252 | Broforce | 3 Punkte | 1 Nennung
253 | Command & Conquer: Red Alert | 3 Punkte | 1 Nennung
254 | Demon’s Souls | 3 Punkte | 1 Nennung
255 | Diablo III | 3 Punkte | 1 Nennung
256 | Hitman: Blood Money | 3 Punkte | 1 Nennung
257 | Kingdom Hearts | 3 Punkte | 1 Nennung
258 | Mario Kart: Double Dash | 3 Punkte | 1 Nennung
259 | Max Payne 3 | 3 Punkte | 1 Nennung
260 | Move or Die | 3 Punkte | 1 Nennung
261 | Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness | 3 Punkte | 1 Nennung
262 | Pokémon Stadium 2 | 3 Punkte | 1 Nennung
263 | Rise of Nations | 3 Punkte | 1 Nennung
264 | Star Wars: Battlefront (2004) | 3 Punkte | 1 Nennung
265 | Sunset Overdrive | 3 Punkte | 1 Nennung
266 | The Elder Scrolls IV: Oblivion | 3 Punkte | 1 Nennung
267 | The Operative: No One Lives Forever | 3 Punkte | 1 Nennung
268 | Tom Clancy’s Splinter Cell: Chaos Theory | 3 Punkte | 1 Nennung
269 | Watch Dogs 2 | 3 Punkte | 1 Nennung
270 | World of Tanks | 3 Punkte | 1 Nennung
271 | Dead Space | 2 Punkte | 1 Nennung
272 | Devil May Cry | 2 Punkte | 1 Nennung
273 | Donkey Kong 64 | 2 Punkte | 1 Nennung
274 | Dungeon Keeper | 2 Punkte | 1 Nennung
275 | Fable | 2 Punkte | 1 Nennung
276 | FIFA 13 | 2 Punkte | 1 Nennung
277 | Final Fantasy Tactics A2: Grimoire of the Rift | 2 Punkte | 1 Nennung
278 | Flashback (1992) | 2 Punkte | 1 Nennung
279 | Forza Horizon 3 | 2 Punkte | 1 Nennung
280 | Heroes of Might and Magic III | 2 Punkte | 1 Nennung
281 | Jak II: Renegade | 2 Punkte | 1 Nennung
282 | Medieval II: Total War | 2 Punkte | 1 Nennung
283 | Okami | 2 Punkte | 1 Nennung
284 | Overwatch | 2 Punkte | 1 Nennung
285 | Phoenix Wright: Ace Attorney | 2 Punkte | 1 Nennung
286 | Pokémon Go | 2 Punkte | 1 Nennung
287 | Populous: The Beginning | 2 Punkte | 1 Nennung
288 | Pro Evolution Soccer 2012 | 2 Punkte | 1 Nennung
289 | Realms of Arkania: Shadows over Riva | 2 Punkte | 1 Nennung
290 | RimWorld | 2 Punkte | 1 Nennung
291 | Secret of Evermore | 2 Punkte | 1 Nennung
292 | SimCity 4 | 2 Punkte | 1 Nennung
293 | Summoner | 2 Punkte | 1 Nennung
294 | The Wolf Among Us | 2 Punkte | 1 Nennung
295 | Titan Quest | 2 Punkte | 1 Nennung
296 | Titanfall 2 | 2 Punkte | 1 Nennung
297 | Toribash | 2 Punkte | 1 Nennung
298 | Wario Land: Super Mario Land 3 | 2 Punkte | 1 Nennung
299 | Anno 1701 | 2 Punkte | 1 Nennung
300 | Borderlands: The Pre-Sequel | 2 Punkte | 1 Nennung
301 | Castlevania: Symphony of the Night | 2 Punkte | 1 Nennung
302 | Crusader Kings II | 2 Punkte | 1 Nennung
303 | Deponia | 2 Punkte | 1 Nennung
304 | Digimon World | 2 Punkte | 1 Nennung
305 | Driver | 2 Punkte | 1 Nennung
306 | F.E.A.R. | 2 Punkte | 1 Nennung
307 | Final Fantasy V | 2 Punkte | 1 Nennung
308 | Front Mission 3 | 2 Punkte | 1 Nennung
309 | Gran Turismo | 1 Punkt | 1 Nennung
310 | Hype: The Time Quest | 1 Punkt | 1 Nennung
311 | Knights and Merchants: The Shattered Kingdom | 1 Punkt | 1 Nennung
312 | Need for Speed: Underground | 1 Punkt | 1 Nennung
313 | Nexus: The Jupiter Incident | 1 Punkt | 1 Nennung
314 | Ninja Gaiden (2004) | 1 Punkt | 1 Nennung
315 | Owlboy | 1 Punkt | 1 Nennung
316 | Payday 2 | 1 Punkt | 1 Nennung
317 | Resident Evil (2002) | 1 Punkt | 1 Nennung
318 | Saints Row: The Third | 1 Punkt | 1 Nennung
319 | Soul Calibur II | 1 Punkt | 1 Nennung
320 | Street Fighter II: The World Warrior | 1 Punkt | 1 Nennung
321 | System Shock 2 | 1 Punkt | 1 Nennung
322 | Theme Hospital | 1 Punkt | 1 Nennung
323 | Wolfenstein: The New Order | 1 Punkt | 1 Nennung
324 | Z | 1 Punkt | 1 Nennung

Falls ihr das Highlight-Video noch nicht gesehen habt, könnt ihr das hier nachholen.

Viel Spaß beim durchstöbern und reingehauen! Ihr dürft gerne auch eure Top-Listen mitsamt euren Kommentaren hier posten!

8 „Gefällt mir“

@TreasureHunter

Schau dir den Thread Titel nochmal genauer an! :wink:

Ich werde nachher mal rein schauen!

DIE TOP 20 VIDEOSPIELE DER ROCKETBENAS COMMUNITY

Hust Hust

@W_Dianer & @anon40642788
Danke für die Info. Ich habs korrigiert.

Freut mich ja schon mal, das „Final Fantasy VIII“ dabei ist!

Ich weiß jetzt nicht ob der Teil unbedingt auch in meiner persönlichen Top 20 wäre, aber ich mag ihn! :slight_smile:

Pokémon Gold und Silber 1991 :sweat_smile: bissel früh ne :smile:

1 „Gefällt mir“

Fallout 4 vor Fallout 3. Äußerst interessant…

Hätte ich auch nicht erwartet.

Wenn
97 | Jagged Alliance | 10 Punkte | 1 Nennung
meine Nennung ist, dann unbedingt ne 2 hinter den Titel :wink:

Steht auch so in der Datenbank. Da habe ich wohl beim Übertragen die 2 verschluckt. Werde ich sofort korrigieren.

1 „Gefällt mir“

puh Kotor und Baldur’s Gate 2 haben es nicht in die Top 20 geschafft? hm. Aber immerhin Witcher 3 auf der 1 und 2mal Mass Effect (zu recht) ^^

Die Liste ist ja auch nicht „altersbereinigt“ :wink:

1 „Gefällt mir“

Half Life 2 überraschend wenig Punkte, auch schade das im Adventure Bereich niemand anderes die Aluhut Spielereihe Baphomets Fluch genommen hat, ganz großartige klassiker des Point and Click.[quote=„Mad_Paddy“]
Wenn
97 | Jagged Alliance | 10 Punkte | 1 Nennungmeine Nennung ist, dann unbedingt ne 2 hinter den Titel :wink:
[/quote]

Geiles Spiel. hätte ich da dran gedacht, hätte es vermutlich noch eine 2te Nennung gehabt :wink:

Also ich fand die Wertung für Baldurs Gate überraschend gut, klar hätte es Top 10 verdient, aber ich finde Platz 30 durchaus in Ordnung.

1 „Gefällt mir“

Interessant :smirk:

Uhm…? :smiley:

Danke für deine Arbeit und schöne Liste ist es geworden.

gg, bin nicht der einzige, dem das aufgefallen ist. ^^

Ich frage mich ja wie die Liste aussieht, wenn man den durchschnittlichen Wert für die Spiele nimmt.

Ah das erklärt also, warum ich plötzlich einen Titel mehr hatte…

Edit: Ich hab die Platzierungen korrigiert.

[quote=„TreasureHunter, post:1, topic:19876, full:true“] Ihr dürft gerne auch eure Top-Listen mitsamt euren Kommentaren hier posten!
[/quote]
Tjo, dann will ich das mal tun. :nun:
Da ich gerne Bilder verbaue, packe ich alles in einen Spoiler, um die Übersicht des Themas zu wahren.

[details=Klick mich hart!]http://abload.de/img/donkeykongcountrywmbxh.png
Donkey Kong Country (Super Nintendo, 1994)
Die DKC-Reihe ist spielerisch zwar deutlich schwächer als die Titel des fetten Rohrverlegers, haben für mich aber einen Charme, der auch über 20 Jahre später noch wirkt. Teil 1 ist für mich der beste Ableger der Serie, was vor allem an den technischen Unzulänglichkeiten der Nachfolger liegt. Außerdem hat der Erstling den meiner Meinung nach besten Soundtrack der Serie.

http://abload.de/img/fallout35rzq0.png
Fallout 3 (PlayStation 3, 2008)
Ich kann mit Fug und Recht behaupten, dass ich kein Spiel so exzessiv und wiederholt gezockt habe wie Fallout 3. Zwar ist die PS3-Version technisch eine wahre Wutprobe, belohnt den Konsolero aber mit einer kaputten und rohen Welt, wie man sie bis dato noch nicht gesehen hat. Die beiden Nachfolger sind in meinen Augen schwächer.

http://abload.de/img/finalfantasyvip3y74.png
Final Fantasy VI (Super Nintendo, 1994)
Final Fantasy VI stellt für mich den Höhepunkt im Bereich der 2D-Rollenspiele dar. Zwar legte Square dem RPG-Liebhaber ein Jahr später mit Chrono Trigger ein ähnlich dickes Ei ins Nest, die Genialität und den Schliff des sechsten FF konnte es aber nicht ganz erreichen. Nobuo Uematsu schuf hier sein wohl bestes Werk und Kefka ist für mich nach wie vor der genialste Bösewicht der Videospiel-Geschichte. Ganz großes Kino!

http://abload.de/img/finalfantasyviiiq6l28.png
Final Fantasy VIII (PlayStation, 1999)
Der achte Teil der RPG-Saga von Square hält bei mir seit Jahren den Titel als bestes Spiel der 32-Bit-Ära. Hauptgrund ist - wieder einmal - ein fulminanter Soundtrack, eine teils echt abgedrehte Handlung, und die Tatsache, dass sich Square nicht auf dem Erfolg des Siebeners ausruhte, sondern in jeder Hinsicht neue Maßstäbe auf der PlayStation setzte.

http://abload.de/img/finalfantasyxv7l70.png
Final Fantasy X (PlayStation 2, 2001)
Mein liebstes Final Fantasy. Warum? Soundtrack, Auron, Spira, Sphärobrett, Kampfsystem. 'nuff said.

http://abload.de/img/goldeneye0077cx2s.png
GoldenEye 007 (Nintendo 64, 1997)
Die in Deutschland indizierte Bond-Ballerei begeisterte damals mit toller Grafik, vielen netten Gimmicks und einer tadellosen Spielbarkeit. Der Vier-Spieler-Modus hat mich damals viele Nächte gekostet.

http://abload.de/img/grandtheftautosanandr4ya5m.png
Grand Theft Auto: San Andreas (PlayStation 2, 2004)
Mein liebstes GTA. Die Welt ist riesig, in sich schlüssig und bietet so viele Betätigungsfelder, dass man sich Wochen mit dem Spiel beschäftigen kann. Die gekonnte Einbindung realer Ereignisse wie die Unruhen in Los Angeles 1992 geben Spiel eine zusätzliche Würze.

http://abload.de/img/metroidprimevaadq.png
Metroid Prime (GameCube, 2002)
Ich erinnere mich noch gut daran, wie die MAN!AC 2002 spekulierte, ob Metroid Prime neue Maßstäbe würde setzen können. Ihre Mutmaßungen trafen ins Schwarze und das Spiel gilt heute als Klassiker und für viele als eines der besten in der Geschichte. Die unglaublich dichte Atmosphäre, der grandiose Soundtrack und die optimale Ausnutzung der GC-Hardware ließen Metroid Prime turmhoch aus dem Wust der Ego-Abenteuer herausstechen. Ein wahres Meisterwerk.

http://abload.de/img/metropolisstreetracere2yq0.png
Metropolis Street Racer (Dreamcast, 2000)
MSR war seinerzeit der beste Renner auf Segas finaler Konsole. Ich verbinde mit dem Spiel sehr viele tolle Momente, die aber in einem Forum eindeutig nichts verloren haben.

http://abload.de/img/secretofevermoreyglm8.png
Secret of Evermore (Super Nintendo, 1995)
Der geistige Nachfolger von „Secret of Mana“ konnte die Erwartungen zwar nie ganz erfüllen, entfachte in mir aber die Leidenschaft für Spiele-Soundtracks. Der damals erst 19-jährige Jeremy Soul startete seine Karriere mit einem düsteren und eher ungewöhnlichen Klangerlebnis. Das Spiel selber hatte mit vielen Unzulänglichkeiten zu kämpfen, die aber durch meine Nostalgiebrille eher unwichtig erscheinen.

http://abload.de/img/shenmuefib3f.png
Shenmue (Dreamcast, 2000)
Über dieses Spiel Worte zu verlieren, hieße Eulen nach Athen zu tragen. Das überlasse ich lieber einem Griechen.


Silent Hill 2 (PlayStation 2, 2001)
Kongeniale Handlung, bitterböser Soundtrack, Psychoterror in Vollendung.
----------[/details]
Zu meinen Lieblingen zähle ich noch Skyrim, Super Mario Kart, Super Metroid, The Legend of Zelda: A Link to the Past, und The Legend of Zelda: Ocarina of Time. Ich halte es aber für müßig, zu denen irgendwas zu sagen.

2 „Gefällt mir“