Eure Top Spiele des Jahres 1947 - 1984

Platzierung nach Gesamtstimmen

Ohne viel Warterei kommt’s jetzt auch gleich zu der Gesamtplatzierung!

Gesamtplatzierung Spielejahr 1947 - 1984
# Name Release Votes
1. Tetris 1984-06-06 210
2. Pac-Man 1980-07-01 144
3. Donkey Kong 1981-07-09 139
4. Space Invaders 1978-04-01 128
5. Pong 1972-11-29 123
6. Mario Bros. 1983-04-04 119
7. Bomberman 1983-07-01 102
8. Dragon’s Lair 1983-06-19 95
9. Asteroids 1979-11-01 82
10. King’s Quest 1984-05-10 80
11. Donkey Kong Jr. 1982-07-30 79
12. Breakout 1976-05-13 68
12. Frogger 1981-08-01 68
14. Excitebike 1984-11-28 66
15. Galaga 1981-09-01 55
16. Rogue 1980-01-01 53
17. Ultima I: The First Age of Darkness 1981-06-01 50
18. Donkey Kong 3 1983-09-28 48
18. Marble Madness 1984-12-15 48
18. Q*bert 1982-10-18 48
21. Duck Hunt 1984-04-21 47
21. Super Breakout 1978-09-01 47
23. Ice Climber 1984-10-01 44
24. Microsoft Flight Simulator 1982-11-01 43
24. Pitfall! 1982-08-20 43
24. Tron 1982-08-01 43
27. Castle Wolfenstein 1981-09-01 41
28. Super Pac-Man 1982-09-26 40
29. Star Wars 1983-05-05 39
30. Boulder Dash 1984-03-01 38
30. Ultima III: Exodus 1983-08-23 38
32. Ms. Pac-Man 1982-01-13 36
33. The Hitchhiker’s Guide to the Galaxy 1984-09-14 33
34. Ultima II: The Revenge of the Enchantress 1982-08-24 32
35. Destruction Derby 1975-12-01 30
35. Star Wars: The Empire Strikes Back 1982-01-01 30
35. Zork 1977-01-01 30
38. Tennis for Two 1958-10-18 29
39. Track & Field 1983-09-01 27
39. Wizardry: Proving Grounds of the Mad Overlord 1981-09-01 27
41. Balloon Fight 1984-09-01 26
42. Chess 1956-01-01 25
43. Ghostbusters 1984-10-26 24
44. Dig Dug 1982-02-20 23
45. dnd 1975-01-01 22
45. E.T. the Extra-Terrestrial 1982-12-01 22
45. Tic-Tac-Toe 1959-01-01 22
48. Centipede 1981-06-06 21
48. Missile Command 1980-07-01 21
50. Joust 1982-07-16 20
51. Maze 1973-01-01 19
51. Necromancer 1982-01-01 19
51. Pool 1954-01-01 19
54. Adventure 1980-01-01 18
55. Akalabeth: World of Doom 1979-01-01 16
55. Dragon Slayer 1984-09-10 16
55. Moon Patrol 1982-05-08 16
58. Battlezone 1980-11-01 15
58. Galaxy Game 1971-11-01 15
58. Pitfall II: Lost Caverns 1984-02-10 15
58. The Oregon Trail 1971-12-03 15
62. Eliza 1966-01-01 14
62. Star Trek 1971-01-01 14
64. Defender 1981-01-01 13
64. Gun Fight 1975-09-01 13
64. Star Raiders 1980-01-01 13
64. Wizard of Wor 1980-01-01 13
68. High Noon 1970-12-09 12
68. The Tower of Druaga 1984-07-01 12
70. Lode Runner 1983-06-23 11
70. Lunar Lander 1979-08-01 11
70. Pole Position 1982-09-16 11
70. Spacewar! 1962-04-01 11
70. Treasure Island 1981-09-30 11
75. Hydlide 1984-12-13 10
75. Jetpac 1983-05-01 10
75. River Raid 1982-12-13 10
75. Space Wars 1977-11-01 10
75. Time Zone 1982-01-01 10
75. Zaxxon 1982-01-01 10
81. Bertie the Brain 1950-01-01 9
81. Colossal Cave Adventure 1976-01-01 9
81. Mystery House 1980-05-05 9
81. Planetfall 1983-06-08 9
81. Rally-X 1980-10-03 9
81. Robot Chess 1951-11-01 9
81. Robotron: 2084 1982-01-01 9
81. Stargate 1981-10-21 9
81. Tempest 1981-10-01 9
81. Temple of Apshai 1979-08-01 9
81. The Sumerian Game 1964-01-01 9
81. Turochamp 1947-01-01 9
81. Utopia 1982-06-03 9
81. Wizardry II: The Knight of Diamonds 1982-01-01 9
95. Cathode-ray tube amusement device 1947-01-01 8
95. Computer Space 1971-11-01 8
95. Death Race 1976-04-01 8
95. Game of Draughts 1951-07-30 8
95. Gravitar 1982-01-01 8
95. Heavyweight Champ 1976-10-01 8
95. Hunt the Wumpus 1973-01-01 8
95. OXO 1952-01-01 8
95. Pong Doubles 1973-09-15 8
95. Sea Wolf 1976-04-01 8
95. Spy Hunter 1983-06-11 8
106. Crazy Climber 1980-11-01 7
106. Haunted House 1982-02-01 7
106. Indy 800 1975-04-01 7
106. Jet Set Willy 1984-01-01 7
106. Kung-Fu Master 1984-11-24 7
106. Sabre Wulf 1984-01-01 7
106. Space Race 1973-07-16 7
106. Stratovox 1980-08-01 7
106. Tank 1974-11-04 7
115. Demon Attack 1982-01-01 6
115. Galaxian 1979-09-15 6
115. Monaco GP 1979-11-01 6
115. Phoenix 1980-12-01 6
115. Scramble 1981-03-01 6
115. Space Travel 1969-01-01 6
115. Speed Race 1974-11-01 6
122. Crush, Crumble and Chomp! 1981-01-01 5
122. Night Driver 1976-10-01 5
122. Pengo 1982-09-26 5
122. Sheriff 1979-10-01 5
122. Xevious 1982-12-10 5
127. Bosconian 1981-11-01 4
127. Night Life 1982-01-01 4
127. Yars’ Revenge 1982-05-01 4
130. Archon: The Light and the Dark 1983-01-01 3
130. Atic Atac 1983-01-01 3
130. Avalanche 1978-01-01 3
130. Berzerk 1980-11-12 3
130. Blockade 1976-11-01 3
130. Canyon Bomber 1977-01-01 3
130. Civil War 1968-01-01 3
130. Crash 'N Score 1975-10-01 3
130. Daly CP 1970-01-01 3
130. Datsun 280 ZZZAP 1976-11-01 3
130. Dragonstomper 1982-01-01 3
130. Fire Truck 1978-06-01 3
130. Fonz 1976-02-01 3
130. Football 1978-10-01 3
130. Fraction Fever 1983-01-01 3
130. Front Line 1982-11-10 3
130. Gorf 1981-02-01 3
130. Gotcha 1973-10-11 3
130. H.E.R.O. 1984-03-30 3
130. Jet Fighter 1975-10-01 3
130. Kalah 1961-01-01 3
130. Knight Lore 1984-11-01 3
130. LeMans 1976-08-01 3
130. Manic Miner 1983-01-01 3
130. Nim 1951-01-01 3
130. pedit5 1975-01-01 3
130. Radar Scope 1980-10-08 3
130. Shamus 1982-01-01 3
130. Space Dungeon 1981-01-01 3
130. Space Panic 1980-11-01 3
130. Spasim 1974-03-01 3
130. Starship 1 1977-07-01 3
130. Steeplechase 1975-10-01 3
130. Street Racer 1977-09-11 3
130. Tail Gunner 1979-11-01 3
130. The Bernstein Program 1957-01-01 3
130. The Lords of Midnight 1984-01-01 3
130. The Portopia Serial Murder Case 1983-06-01 3
130. The Samuel Checkers-playing Program 1952-01-01 3
130. Warrior 1979-10-01 3
170. Air-Sea Battle 1977-09-11 2
170. Basketball 1973-01-01 2
170. Circus 1977-12-01 2
170. Computer Bismarck 1980-02-01 2
170. Eastern Front (1941) 1981-08-01 2
170. Empire 1972-01-01 2
170. Gee Bee 1978-10-01 2
170. Hamurabi 1968-01-01 2
170. Head On 1979-04-01 2
170. Heiankyo Alien 1979-01-01 2
170. Hunchback 1983-01-01 2
170. Indy 4 1976-05-01 2
170. Jump Bug 1981-12-01 2
170. Karate Champ 1984-05-01 2
170. Lady Bug 1981-10-01 2
170. Marienbad 1962-01-01 2
170. Moo 1970-01-01 2
170. Nürburgring 1 1976-01-01 2
170. Relay Moe 1956-01-01 2
170. Shark Jaws 1975-09-25 2
170. Speed Race Twin 1976-04-01 2
170. Sprint 2 1976-11-02 2
170. Star Castle 1980-01-01 2
170. Turbo 1981-10-18 2
170. Video Olympics 1977-09-11 2
170. Wheels II 1975-08-01 2
196. Bowling 1979-01-26 1
196. Gran Trak 10 1974-05-01 1
196. Sub Hunt 1982-05-06 1

Top 32

1. Tetris (1984-06-06)
210 Gesamtstimmen

2. Pac-Man (1980-07-01)
144 Gesamtstimmen

3. Donkey Kong (1981-07-09)
139 Gesamtstimmen

4. Space Invaders (1978-04-01)
128 Gesamtstimmen

5. Pong (1972-11-29)
123 Gesamtstimmen

6. Mario Bros. (1983-04-04)
119 Gesamtstimmen

7. Bomberman (1983-07-01)
102 Gesamtstimmen

8. Dragon’s Lair (1983-06-19)
95 Gesamtstimmen

9. Asteroids (1979-11-01)
82 Gesamtstimmen

10. King’s Quest (1984-05-10)
80 Gesamtstimmen

11. Donkey Kong Jr. (1982-07-30)
79 Gesamtstimmen

12. Breakout (1976-05-13)
68 Gesamtstimmen

12. Frogger (1981-08-01)
68 Gesamtstimmen

14. Excitebike (1984-11-28)
66 Gesamtstimmen

15. Galaga (1981-09-01)
55 Gesamtstimmen

16. Rogue (1980-01-01)
53 Gesamtstimmen

17. Ultima I: The First Age of Darkness (1981-06-01)
50 Gesamtstimmen
Ultima I The First Age of Darkness

18. Donkey Kong 3 (1983-09-28)
48 Gesamtstimmen

18. Marble Madness (1984-12-15)
48 Gesamtstimmen
Marble Madness

18. Q*bert (1982-10-18)
48 Gesamtstimmen
Qbert

21. Duck Hunt (1984-04-21)
47 Gesamtstimmen

21. Super Breakout (1978-09-01)
47 Gesamtstimmen

23. Ice Climber (1984-10-01)
44 Gesamtstimmen

24. Microsoft Flight Simulator (1982-11-01)
43 Gesamtstimmen

24. Pitfall! (1982-08-20)
43 Gesamtstimmen

24. Tron (1982-08-01)
43 Gesamtstimmen

27. Castle Wolfenstein (1981-09-01)
41 Gesamtstimmen

28. Super Pac-Man (1982-09-26)
40 Gesamtstimmen

29. Star Wars (1983-05-05)
39 Gesamtstimmen

30. Boulder Dash (1984-03-01)
38 Gesamtstimmen

30. Ultima III: Exodus (1983-08-23)
38 Gesamtstimmen

32. Ms. Pac-Man (1982-01-13)
36 Gesamtstimmen

5 „Gefällt mir“