Platzierung nach Gesamtstimmen
Und mit der großen Platzierung beenden wir das Turnier. Erneut haben sich 33 Spiele unter die Top 32 getümmelt. Die Entscheidung für das Großturnier landete im Gleichstand, daher wird es hier wenn Zeit kommt eine Stichwahl geben.
Gesamtplatzierung Spielejahr 1998
# | Name | Release | Votes |
---|---|---|---|
1. | Half-Life | 1998-11-19 | 246 |
2. | The Legend of Zelda: Ocarina of Time | 1998-11-21 | 228 |
3. | Anno 1602 | 1998-04-01 | 208 |
4. | Baldur’s Gate | 1998-12-21 | 197 |
5. | StarCraft | 1998-03-31 | 152 |
6. | Fallout 2 | 1998-10-29 | 144 |
6. | Grim Fandango | 1998-10-30 | 144 |
8. | Resident Evil 2 | 1998-01-21 | 142 |
9. | Unreal | 1998-05-22 | 127 |
10. | Thief: The Dark Project | 1998-12-01 | 114 |
11. | Commandos: Behind Enemy Lines | 1998-06-24 | 113 |
12. | Need for Speed III: Hot Pursuit | 1998-03-25 | 110 |
13. | Tomb Raider III: Adventures of Lara Croft | 1998-11-21 | 108 |
14. | The Settlers III (Die Siedler 3) | 1998-11-20 | 107 |
15. | Metal Gear Solid | 1998-09-03 | 106 |
16. | Mario Party | 1998-12-18 | 93 |
17. | Caesar III | 1998-09-30 | 83 |
18. | Banjo-Kazooie | 1998-06-29 | 81 |
19. | Turok 2: Seeds of Evil | 1998-12-10 | 80 |
20. | Tom Clancy’s Rainbow Six | 1998-08-21 | 78 |
21. | Star Wars: Rogue Squadron | 1998-12-03 | 73 |
22. | Colin McRae Rally | 1998-07-01 | 71 |
23. | F-Zero X | 1998-07-14 | 65 |
23. | Oddworld: Abe’s Exoddus | 1998-11-17 | 65 |
23. | Soulcalibur | 1998-07-30 | 65 |
26. | Dune 2000 | 1998-09-04 | 63 |
27. | MediEvil | 1998-10-09 | 59 |
27. | Spyro the Dragon | 1998-09-09 | 59 |
29. | Wario Land II | 1998-03-09 | 55 |
30. | Heart of Darkness | 1998-07-04 | 45 |
31. | International Superstar Soccer 98 | 1998-06-04 | 44 |
31. | Might and Magic VI: The Mandate of Heaven | 1998-04-30 | 44 |
31. | Railroad Tycoon II | 1998-10-31 | 44 |
34. | Crash Bandicoot: Warped | 1998-10-31 | 43 |
35. | Populous: The Beginning | 1998-11-17 | 42 |
36. | Parasite Eve | 1998-03-29 | 41 |
37. | Duke Nukem: Time to Kill | 1998-09-30 | 40 |
37. | FIFA 99 | 1998-06-10 | 40 |
37. | Wipeout 64 | 1998-11-03 | 40 |
40. | Metal Slug 2 | 1998-02-23 | 39 |
41. | 1080° Snowboarding | 1998-02-28 | 38 |
41. | Löwenzahn 2 | 1998-01-01 | 38 |
41. | Xenogears | 1998-02-11 | 38 |
44. | Suikoden II | 1998-12-17 | 36 |
45. | South Park | 1998-12-21 | 34 |
46. | MechCommander | 1998-06-24 | 33 |
47. | Gex: Enter the Gecko | 1998-01-31 | 32 |
47. | Pokémon Trading Card Game | 1998-12-18 | 32 |
47. | Sonic Adventure | 1998-12-23 | 32 |
50. | Forsaken | 1998-04-24 | 31 |
50. | Tenchu: Stealth Assassins | 1998-02-26 | 31 |
52. | Bomberman World | 1998-01-29 | 29 |
52. | Glover | 1998-11-16 | 29 |
54. | Bomberman Hero | 1998-04-30 | 28 |
54. | Carmageddon II: Carpocalypse Now | 1998-10-12 | 28 |
54. | Lineage | 1998-09-03 | 28 |
57. | KKND2: Krossfire | 1998-06-01 | 26 |
57. | Star Ocean: The Second Story | 1998-07-30 | 26 |
59. | Mission: Impossible | 1998-07-16 | 25 |
60. | R-Type Delta | 1998-11-19 | 23 |
61. | Dragon Warrior Monsters | 1998-09-25 | 22 |
62. | Panzer Dragoon Saga | 1998-01-29 | 21 |
63. | King’s Quest: Mask of Eternity | 1998-11-24 | 20 |
64. | Body Harvest | 1998-09-30 | 19 |
64. | James Bond 007 | 1998-02-09 | 19 |
66. | Extreme-G 2 | 1998-11-17 | 18 |
66. | Jazz Jackrabbit 2 | 1998-05-07 | 18 |
66. | Knights and Merchants: The Shattered Kingdom | 1998-09-18 | 18 |
66. | Lula: The Sexy Empire | 1998-01-01 | 18 |
66. | R4: Ridge Racer Type 4 | 1998-12-03 | 18 |
66. | Star Wars: Rebellion | 1998-03-25 | 18 |
72. | Dance Dance Revolution | 1998-09-26 | 17 |
72. | Guilty Gear | 1998-05-14 | 17 |
72. | Heretic II | 1998-11-24 | 17 |
72. | Sega Rally 2 | 1998-02-28 | 17 |
76. | Bomberman Wars | 1998-04-16 | 16 |
76. | Descent: FreeSpace - The Great War | 1998-03-15 | 16 |
76. | Motocross Madness | 1998-08-18 | 16 |
76. | N.I.C.E. 2 | 1998-11-01 | 16 |
76. | Police Quest: SWAT 2 | 1998-07-11 | 16 |
76. | Schiffe bauen mit Willy Werkel | 1998-01-01 | 16 |
76. | Warhammer 40,000: Chaos Gate | 1998-11-23 | 16 |
83. | NBA Live 99 | 1998-11-04 | 15 |
83. | Space Station Silicon Valley | 1998-10-21 | 15 |
85. | Colony Wars: Vengeance | 1998-10-31 | 14 |
85. | Cool Boarders 3 | 1998-10-30 | 14 |
85. | Future Cop: LAPD | 1998-09-01 | 14 |
85. | Goemon’s Great Adventure | 1998-12-23 | 14 |
85. | Jade Cocoon: Story of the Tamamayu | 1998-12-03 | 14 |
85. | Myth II: Soulblighter | 1998-12-28 | 14 |
85. | Sakura Wars 2: Thou Shalt Not Die | 1998-04-04 | 14 |
92. | Delta Force | 1998-10-21 | 13 |
92. | F-1 World Grand Prix | 1998-07-31 | 13 |
92. | The X-Files Game | 1998-10-13 | 13 |
95. | Brave Fencer Musashi | 1998-07-16 | 12 |
95. | LEGO Chess | 1998-11-11 | 12 |
95. | Vigilante 8 | 1998-06-01 | 12 |
98. | Blood II: The Chosen | 1998-11-25 | 11 |
98. | Gauntlet Legends | 1998-10-01 | 11 |
98. | Incoming | 1998-03-23 | 11 |
98. | Legend of Legaia | 1998-10-29 | 11 |
98. | Mega Man & Bass | 1998-04-24 | 11 |
98. | Road Rash 3D | 1998-06-10 | 11 |
98. | S.C.A.R.S. | 1998-09-25 | 11 |
98. | The Elder Scrolls Adventures: Redguard | 1998-11-14 | 11 |
98. | The House of the Dead 2 | 1998-11-20 | 11 |
107. | Army Men | 1998-04-30 | 10 |
108. | Batman & Robin | 1998-08-07 | 10 |
109. | Trespasser | 1998-10-28 | 10 |
110. | Battlezone | 1998-03-11 | 10 |
111. | Digital Monster Ver. S: Digimon Tamers | 1998-09-23 | 9 |
111. | Gangsters: Organized Crime | 1998-12-07 | 9 |
111. | Monster Truck Madness 2 | 1998-05-13 | 9 |
111. | Of Light and Darkness: The Prophecy | 1998-04-01 | 9 |
111. | Rush 2: Extreme Racing USA | 1998-11-10 | 9 |
111. | Skullmonkeys | 1998-02-06 | 9 |
117. | Chocobo’s Dungeon 2 | 1998-12-23 | 8 |
117. | Nethergate | 1998-01-01 | 8 |
117. | Redneck Rampage Rides Again | 1998-03-26 | 8 |
117. | Soldiers at War | 1998-05-08 | 8 |
117. | TOCA 2 Touring Cars | 1998-12-01 | 8 |
122. | Axis & Allies | 1998-10-06 | 7 |
122. | Bio F.R.E.A.K.S. | 1998-05-19 | 7 |
122. | Falcon 4.0 | 1998-12-11 | 7 |
122. | Kula World | 1998-07-10 | 7 |
122. | Magic and Mayhem | 1998-11-01 | 7 |
122. | Quest 64 | 1998-06-10 | 7 |
128. | Spec Ops: Rangers Lead the Way | 1998-04-22 | 6 |
129. | A Bug’s Life | 1998-11-14 | 4 |
129. | Black Dahlia | 1998-02-25 | 4 |
129. | Chameleon Twist 2 | 1998-12-25 | 4 |
129. | Deep Fear | 1998-06-30 | 4 |
129. | DethKarz | 1998-11-06 | 4 |
129. | Fighters Destiny | 1998-01-26 | 4 |
129. | Powerslide | 1998-12-09 | 4 |
129. | Radiant Silvergun | 1998-05-28 | 4 |
129. | Shogo: Mobile Armor Division | 1998-10-15 | 4 |
129. | SiN | 1998-11-05 | 4 |
129. | The Journeyman Project 3: Legacy of Time | 1998-02-12 | 4 |
129. | The Unholy War | 1998-09-30 | 4 |
129. | Urban Assault | 1998-08-18 | 4 |
129. | Wetrix | 1998-05-01 | 4 |
129. | Wild 9 | 1998-09-30 | 4 |
144. | BattleTanx | 1998-12-29 | 3 |
144. | Buck Bumble | 1998-09-30 | 3 |
144. | Deer Avenger | 1998-01-01 | 3 |
144. | Deer Hunter II: The Hunt Continues | 1998-10-01 | 3 |
144. | Devil Dice | 1998-06-18 | 3 |
144. | Emergency: Fighters for Life | 1998-06-05 | 3 |
144. | European Air War | 1998-11-03 | 3 |
144. | Guardian’s Crusade | 1998-09-23 | 3 |
144. | Iggy’s Reckin’ Balls | 1998-08-01 | 3 |
144. | People’s General | 1998-09-14 | 3 |
144. | Return to Krondor | 1998-11-24 | 3 |
144. | Rogue Trip: Vacation 2012 | 1998-10-06 | 3 |
144. | Sanitarium | 1998-04-28 | 3 |
144. | Thousand Arms | 1998-12-17 | 3 |
158. | Blazing Star | 1998-01-01 | 2 |
158. | Burning Rangers | 1998-02-26 | 2 |
158. | C3 Racing | 1998-01-01 | 2 |
158. | Destrega | 1998-09-23 | 2 |
158. | ESP Ra.De. | 1998-04-01 | 2 |
158. | Horké léto | 1998-01-01 | 2 |
158. | Kartia: The Word of Fate | 1998-03-26 | 2 |
158. | The Last Blade 2 | 1998-11-25 | 2 |
166. | Hey You, Pikachu! | 1998-12-12 | 1 |
Top 32
Platzierung Top 32
1. Half-Life (1998-11-19)
246 Gesamtstimmen
2. The Legend of Zelda: Ocarina of Time (1998-11-21)
228 Gesamtstimmen
3. Anno 1602 (1998-04-01)
208 Gesamtstimmen
4. Baldur’s Gate (1998-12-21)
197 Gesamtstimmen
5. StarCraft (1998-03-31)
152 Gesamtstimmen
6. Fallout 2 (1998-10-29)
144 Gesamtstimmen
6. Grim Fandango (1998-10-30)
144 Gesamtstimmen
8. Resident Evil 2 (1998-01-21)
142 Gesamtstimmen
9. Unreal (1998-05-22)
127 Gesamtstimmen
10. Thief: The Dark Project (1998-12-01)
114 Gesamtstimmen
11. Commandos: Behind Enemy Lines (1998-06-24)
113 Gesamtstimmen
12. Need for Speed III: Hot Pursuit (1998-03-25)
110 Gesamtstimmen
13. Tomb Raider III: Adventures of Lara Croft (1998-11-21)
108 Gesamtstimmen
14. The Settlers III (Die Siedler 3) (1998-11-20)
107 Gesamtstimmen
15. Metal Gear Solid (1998-09-03)
106 Gesamtstimmen
16. Mario Party (1998-12-18)
93 Gesamtstimmen
17. Caesar III (1998-09-30)
83 Gesamtstimmen
18. Banjo-Kazooie (1998-06-29)
81 Gesamtstimmen
19. Turok 2: Seeds of Evil (1998-12-10)
80 Gesamtstimmen
20. Tom Clancy’s Rainbow Six (1998-08-21)
78 Gesamtstimmen
21. Star Wars: Rogue Squadron (1998-12-03)
73 Gesamtstimmen
22. Colin McRae Rally (1998-07-01)
71 Gesamtstimmen
23. F-Zero X (1998-07-14)
65 Gesamtstimmen
23. Oddworld: Abe’s Exoddus (1998-11-17)
65 Gesamtstimmen
23. Soulcalibur (1998-07-30)
65 Gesamtstimmen
26. Dune 2000 (1998-09-04)
63 Gesamtstimmen
27. MediEvil (1998-10-09)
59 Gesamtstimmen
27. Spyro the Dragon (1998-09-09)
59 Gesamtstimmen
29. Wario Land II (1998-03-09)
55 Gesamtstimmen
30. Heart of Darkness (1998-07-04)
45 Gesamtstimmen
31. International Superstar Soccer 98 (1998-06-04)
44 Gesamtstimmen
31. Might and Magic VI: The Mandate of Heaven (1998-04-30)
44 Gesamtstimmen
31. Railroad Tycoon II (1998-10-31)
44 Gesamtstimmen