Ergebnis Gruppenphase
Ein neues Jahr, eine neue Umfrage. Wir starten gleich mal in frische 16 starke Duelle.
Ergebnis Gruppenphase
Gruppe 1
# | Name | Release | Votes |
---|---|---|---|
1. | Half-Life 2 | 2004-11-16 | 36 |
2. | The Lord of the Rings: The Battle for Middle-earth | 2004-12-06 | 24 |
3. | Rome: Total War | 2004-09-22 | 16 |
4. | RollerCoaster Tycoon 3 | 2004-11-02 | 12 |
5. | Spider-Man 2 | 2004-06-29 | 9 |
6. | Fallout: Brotherhood of Steel | 2004-01-13 | 6 |
6. | The Legend of Zelda: Four Swords Adventures | 2004-03-18 | 6 |
8. | Evil Genius | 2004-09-28 | 4 |
Gruppe 2
# | Name | Release | Votes |
---|---|---|---|
1. | Need for Speed: Underground 2 | 2004-11-18 | 24 |
2. | Paper Mario: The Thousand-Year Door | 2004-07-22 | 20 |
3. | Star Wars: Battlefront | 2004-09-17 | 19 |
4. | Pikmin 2 | 2004-04-29 | 12 |
5. | Killzone | 2004-11-02 | 11 |
5. | Metal Gear Solid: The Twin Snakes | 2004-03-09 | 11 |
7. | Colin McRae Rally 2005 | 2004-09-24 | 6 |
7. | DRIV3R | 2004-06-18 | 6 |
Gruppe 3
# | Name | Release | Votes |
---|---|---|---|
1. | Unreal Tournament 2004 | 2004-03-16 | 25 |
2. | Sacred | 2004-03-19 | 21 |
3. | Warhammer 40,000: Dawn of War | 2004-09-20 | 19 |
4. | World of Warcraft | 2004-11-23 | 17 |
5. | Metroid Prime 2: Echoes | 2004-11-15 | 15 |
6. | Fire Emblem: The Sacred Stones | 2004-10-07 | 12 |
7. | Tom Clancy’s Ghost Recon 2 | 2004-11-16 | 9 |
8. | Zoo Tycoon 2 | 2004-11-09 | 6 |
Gruppe 4
# | Name | Release | Votes |
---|---|---|---|
1. | Grand Theft Auto: San Andreas | 2004-10-26 | 29 |
2. | Vampire: The Masquerade - Bloodlines | 2004-11-16 | 24 |
3. | Doom 3 | 2004-08-03 | 18 |
4. | Prince of Persia: Warrior Within | 2004-12-02 | 12 |
5. | Super Mario 64 DS | 2004-11-21 | 9 |
6. | Ninja Gaiden | 2004-03-02 | 7 |
6. | Spyro: A Hero’s Tail | 2004-11-02 | 7 |
8. | Suikoden IV | 2004-08-19 | 6 |
Gruppe 5
# | Name | Release | Votes |
---|---|---|---|
1. | Star Wars Knights of the Old Republic II: The Sith Lords | 2004-12-06 | 26 |
2. | Baldur’s Gate: Dark Alliance II | 2004-01-20 | 19 |
3. | Dragon Quest VIII: Journey of the Cursed King | 2004-11-27 | 14 |
4. | Monster Hunter | 2004-03-11 | 11 |
5. | Metroid: Zero Mission | 2004-02-09 | 8 |
5. | The Bard’s Tale | 2004-10-26 | 8 |
7. | Dragon Ball Z: Budokai 3 | 2004-11-16 | 6 |
8. | Gradius V | 2004-07-22 | 5 |
Gruppe 6
# | Name | Release | Votes |
---|---|---|---|
1. | Fable | 2004-09-14 | 21 |
2. | Counter-Strike: Source | 2004-10-07 | 19 |
3. | Halo 2 | 2004-11-09 | 16 |
4. | The Chronicles of Riddick: Escape from Butcher Bay | 2004-06-01 | 15 |
5. | Mario Party 6 | 2004-11-18 | 13 |
6. | Tekken 5 | 2004-11-16 | 9 |
7. | Mario vs. Donkey Kong | 2004-05-24 | 7 |
7. | Painkiller | 2004-04-12 | 7 |
Gruppe 7
# | Name | Release | Votes |
---|---|---|---|
1. | The Legend of Zelda: The Minish Cap | 2004-11-04 | 22 |
2. | Metal Gear Solid 3: Snake Eater | 2004-11-17 | 18 |
3. | Burnout 3: Takedown | 2004-09-08 | 15 |
4. | Battlefield Vietnam | 2004-03-15 | 12 |
5. | FlatOut | 2004-11-05 | 11 |
5. | Gran Turismo 4 | 2004-12-28 | 11 |
7. | Hitman: Contracts | 2004-04-20 | 9 |
7. | Thief: Deadly Shadows | 2004-05-25 | 9 |
Gruppe 8
# | Name | Release | Votes |
---|---|---|---|
1. | Far Cry | 2004-03-23 | 22 |
2. | Pokémon FireRed & LeafGreen | 2004-01-29 | 17 |
2. | The Sims 2 | 2004-09-14 | 17 |
4. | Tony Hawk’s Underground 2 | 2004-10-04 | 16 |
5. | Phoenix Wright: Ace Attorney - Trials and Tribulations | 2004-01-23 | 12 |
6. | The Lord of the Rings: The Third Age | 2004-11-02 | 9 |
7. | Red Dead Revolver | 2004-05-04 | 6 |
7. | Tom Clancy’s Splinter Cell: Pandora Tomorrow | 2004-03-23 | 6 |
Sechzehntelfinale
Monster Hunter (2004-03-11)
Fable (2004-09-14)
- Monster Hunter
- Fable
Burnout 3: Takedown (2004-09-08)
Far Cry (2004-03-23)
- Burnout 3: Takedown
- Far Cry
Need for Speed: Underground 2 (2004-11-18)
Rome: Total War (2004-09-22)
- Need for Speed: Underground 2
- Rome: Total War
Star Wars Knights of the Old Republic II: The Sith Lords (2004-12-06)
The Chronicles of Riddick: Escape from Butcher Bay (2004-06-01)
- Star Wars Knights of the Old Republic II: The Sith Lords
- The Chronicles of Riddick: Escape from Butcher Bay
Sacred (2004-03-19)
Metal Gear Solid 3: Snake Eater (2004-11-17)
- Sacred
- Metal Gear Solid 3: Snake Eater
Counter-Strike: Source (2004-10-07)
Dragon Quest VIII: Journey of the Cursed King (2004-11-27)
- Counter-Strike: Source
- Dragon Quest VIII: Journey of the Cursed King
Pokémon FireRed & LeafGreen (2004-01-29)
The Legend of Zelda: The Minish Cap (2004-11-04)
- Pokémon FireRed & LeafGreen
- The Legend of Zelda: The Minish Cap
Doom 3 (2004-08-03)
Warhammer 40,000: Dawn of War (2004-09-20)
- Doom 3
- Warhammer 40,000: Dawn of War
Vampire: The Masquerade - Bloodlines (2004-11-16)
Battlefield Vietnam (2004-03-15)
- Vampire: The Masquerade - Bloodlines
- Battlefield Vietnam
Half-Life 2 (2004-11-16)
The Sims 2 (2004-09-14)
- Half-Life 2
- The Sims 2
World of Warcraft (2004-11-23)
Paper Mario: The Thousand-Year Door (2004-07-22)
- World of Warcraft
- Paper Mario: The Thousand-Year Door
Unreal Tournament 2004 (2004-03-16)
RollerCoaster Tycoon 3 (2004-11-02)
- Unreal Tournament 2004
- RollerCoaster Tycoon 3
Baldur’s Gate: Dark Alliance II (2004-01-20)
Halo 2 (2004-11-09)
- Baldur’s Gate: Dark Alliance II
- Halo 2
Pikmin 2 (2004-04-29)
The Lord of the Rings: The Battle for Middle-earth (2004-12-06)
- Pikmin 2
- The Lord of the Rings: The Battle for Middle-earth
Grand Theft Auto: San Andreas (2004-10-26)
Prince of Persia: Warrior Within (2004-12-02)
- Grand Theft Auto: San Andreas
- Prince of Persia: Warrior Within
Star Wars: Battlefront (2004-09-17)
Tony Hawk’s Underground 2 (2004-10-04)
- Star Wars: Battlefront
- Tony Hawk’s Underground 2