Richtig so ! ![]()
Ist doch richtig so. ![]()
Der höhere Bodycount hat gewonnen. Wahrscheinlich kann man gar nicht so viele Menschen in GTA V töten, wie Leichen (oder Teile davon) in Tomb Raider auf der Insel liegen. ![]()
Platzierung nach Gesamtstimmen
Ein wenig tut sich in der Top 3 wenn wir auf die Gesamtstimmen schauen, Tomb Raider hat sich durch alle Duelle hinweg am besten geschlagen. Damit hätten wir unsere Top 32 fürs Großfinale zusammen.
Gesamtplatzierung Spielejahr 2013
| # | Name | Release | Votes |
|---|---|---|---|
| 1. | Tomb Raider | 2013-03-05 | 169 |
| 2. | The Legend of Zelda: A Link Between Worlds | 2013-11-22 | 168 |
| 3. | The Last of Us | 2013-06-14 | 162 |
| 4. | Grand Theft Auto V | 2013-09-17 | 155 |
| 5. | The Stanley Parable | 2013-10-17 | 147 |
| 6. | BioShock Infinite | 2013-03-26 | 127 |
| 7. | Rayman Legends | 2013-08-29 | 119 |
| 8. | Papers, Please | 2013-08-08 | 114 |
| 9. | Brothers: A Tale of Two Sons | 2013-08-07 | 83 |
| 10. | Far Cry 3: Blood Dragon | 2013-04-30 | 77 |
| 11. | Super Mario 3D World | 2013-11-21 | 75 |
| 12. | Assassin’s Creed IV: Black Flag | 2013-10-29 | 74 |
| 13. | GeoGuessr | 2013-05-01 | 72 |
| 14. | Batman: Arkham Origins | 2013-10-25 | 70 |
| 15. | Metro: Last Light | 2013-05-14 | 67 |
| 16. | Goodbye Deponia | 2013-10-15 | 62 |
| 17. | Guacamelee! | 2013-04-09 | 53 |
| 18. | Pokémon X & Y | 2013-10-12 | 49 |
| 19. | Beyond: Two Souls | 2013-10-08 | 47 |
| 20. | Metal Gear Rising: Revengeance | 2013-02-19 | 44 |
| 21. | Pikmin 3 | 2013-07-13 | 42 |
| 22. | Path of Exile | 2013-10-23 | 41 |
| 23. | Lego City Undercover | 2013-03-18 | 40 |
| 23. | Luigi’s Mansion: Dark Moon (Luigi’s Mansion 2) | 2013-03-20 | 40 |
| 25. | Crysis 3 | 2013-02-19 | 39 |
| 25. | Gone Home | 2013-08-15 | 39 |
| 27. | DmC: Devil May Cry | 2013-01-15 | 38 |
| 27. | Tom Clancy’s Splinter Cell: Blacklist | 2013-08-20 | 38 |
| 29. | Antichamber | 2013-01-31 | 37 |
| 30. | Remember Me | 2013-06-03 | 33 |
| 31. | Total War: Rome II | 2013-09-03 | 29 |
| 32. | Outlast | 2013-09-04 | 28 |
| 33. | Don’t Starve | 2013-04-23 | 25 |
| 34. | Battlefield 4 | 2013-10-29 | 23 |
| 34. | Lightning Returns: Final Fantasy XIII | 2013-11-21 | 23 |
| 34. | Saints Row IV | 2013-08-20 | 23 |
| 37. | Gears of War: Judgment | 2013-03-19 | 22 |
| 37. | Shadowrun Returns | 2013-07-25 | 22 |
| 39. | Phoenix Wright: Ace Attorney - Dual Destinies | 2013-07-25 | 21 |
| 40. | Call of Juarez: Gunslinger | 2013-05-22 | 20 |
| 40. | Dead Space 3 | 2013-02-05 | 20 |
| 40. | Final Fantasy XIV: A Realm Reborn | 2013-08-27 | 20 |
| 40. | Mario & Luigi: Dream Team | 2013-07-12 | 20 |
| 40. | Professor Layton and the Azran Legacy | 2013-02-28 | 20 |
| 45. | Shin Megami Tensei IV | 2013-05-23 | 19 |
| 45. | State of Decay | 2013-06-05 | 19 |
| 45. | SteamWorld Dig | 2013-08-07 | 19 |
| 45. | The Legend of Heroes: Trails of Cold Steel | 2013-09-26 | 19 |
| 49. | Europa Universalis IV | 2013-08-13 | 18 |
| 49. | Gran Turismo 6 | 2013-12-06 | 18 |
| 49. | Tearaway | 2013-11-20 | 18 |
| 52. | Evoland | 2013-04-04 | 17 |
| 52. | God of War: Ascension | 2013-03-12 | 17 |
| 52. | Monster Hunter 4 | 2013-09-14 | 17 |
| 55. | Deadpool | 2013-06-25 | 16 |
| 55. | Drakengard 3 | 2013-12-19 | 16 |
| 55. | Payday 2 | 2013-08-13 | 16 |
| 55. | Sly Cooper: Thieves in Time | 2013-02-05 | 16 |
| 55. | The Swapper | 2013-05-30 | 16 |
| 60. | Divinity: Dragon Commander | 2013-08-06 | 15 |
| 61. | Forza Motorsport 5 | 2013-11-22 | 13 |
| 61. | Ryse: Son of Rome | 2013-11-22 | 13 |
| 61. | The Bureau: XCOM Declassified | 2013-08-20 | 13 |
| 64. | Warframe | 2013-03-25 | 12 |
| 65. | Amnesia: A Machine for Pigs | 2013-09-10 | 8 |
| 65. | Killzone Shadow Fall | 2013-11-15 | 8 |
| 65. | Resogun | 2013-11-15 | 8 |
| 68. | Dead Rising 3 | 2013-11-22 | 7 |
| 68. | DOTA 2 | 2013-07-09 | 7 |
| 68. | Lost Planet 3 | 2013-08-27 | 7 |
| 68. | Rogue Legacy | 2013-06-27 | 7 |
| 68. | TowerFall | 2013-06-25 | 7 |
| 73. | Bit.Trip Presents… Runner2: Future Legend of Rhythm Alien | 2013-02-26 | 6 |
| 73. | Contrast | 2013-11-15 | 6 |
| 73. | Dragon’s Crown | 2013-07-25 | 6 |
| 73. | Grid 2 | 2013-05-28 | 6 |
| 73. | Killer Instinct | 2013-11-22 | 6 |
| 73. | Killer Is Dead | 2013-08-01 | 6 |
| 73. | The Dark Eye: Demonicon | 2013-10-25 | 6 |
| 73. | The Dark Eye: Memoria | 2013-08-30 | 6 |
| 81. | Atelier Escha & Logy: Alchemists of the Dusk Sky | 2013-06-27 | 5 |
| 81. | Fairy Fencer F | 2013-10-10 | 5 |
| 81. | Geometry Dash | 2013-08-13 | 5 |
| 81. | Sniper: Ghost Warrior 2 | 2013-03-12 | 5 |
| 85. | Aliens: Colonial Marines | 2013-02-12 | 4 |
| 85. | BattleBlock Theater | 2013-04-03 | 4 |
| 85. | Call of Duty: Ghosts | 2013-11-05 | 4 |
| 85. | Killzone: Mercenary | 2013-09-04 | 4 |
| 85. | Race the Sun | 2013-08-19 | 4 |
| 85. | The Witch and the Hundred Knight | 2013-07-25 | 4 |
| 85. | Yu-Gi-Oh! Zexal World Duel Carnival | 2013-12-05 | 4 |
| 92. | Dead Island: Riptide | 2013-04-23 | 3 |
| 92. | Dynasty Warriors 8 | 2013-02-28 | 3 |
| 92. | EVE: Dust 514 | 2013-05-14 | 3 |
| 92. | rain | 2013-10-01 | 3 |
| 92. | Soul Sacrifice | 2013-03-07 | 3 |
| 92. | Surgeon Simulator | 2013-04-19 | 3 |
| 92. | The Night of the Rabbit | 2013-05-28 | 3 |
| 92. | Toukiden: The Age of Demons | 2013-06-27 | 3 |
| 100. | Anodyne | 2013-02-04 | 2 |
| 100. | Cookie Clicker | 2013-08-08 | 2 |
| 100. | Doki-Doki Universe | 2013-12-02 | 2 |
| 100. | Dysfunctional Systems: Learning to Manage Chaos | 2013-04-04 | 2 |
| 100. | Fault Milestone One | 2013-08-12 | 2 |
| 100. | Gunpoint | 2013-06-03 | 2 |
| 100. | LEGO Marvel Super Heroes | 2013-10-22 | 2 |
| 100. | Mars: War Logs | 2013-04-26 | 2 |
| 100. | Monaco: What’s Yours Is Mine | 2013-04-24 | 2 |
| 100. | Persona 4 Arena Ultimax | 2013-11-28 | 2 |
| 100. | Proteus | 2013-01-30 | 2 |
| 100. | The Inner World | 2013-07-18 | 2 |
| 100. | The Room Two | 2013-12-12 | 2 |
| 100. | Valdis Story: Abyssal City | 2013-10-30 | 2 |
| 114. | 9 Clues: The Secret of Serpent Creek | 2013-07-18 | 1 |
| 114. | Mind Zero | 2013-08-01 | 1 |
| 114. | Sanctum 2 | 2013-05-15 | 1 |
| 114. | World End Economica episode.03 | 2013-08-12 | 1 |
Top 32
1. Tomb Raider (2013-03-05)
169 Gesamtstimmen
2. The Legend of Zelda: A Link Between Worlds (2013-11-22)
168 Gesamtstimmen
3. The Last of Us (2013-06-14)
162 Gesamtstimmen
4. Grand Theft Auto V (2013-09-17)
155 Gesamtstimmen
5. The Stanley Parable (2013-10-17)
147 Gesamtstimmen
6. BioShock Infinite (2013-03-26)
127 Gesamtstimmen
7. Rayman Legends (2013-08-29)
119 Gesamtstimmen
8. Papers, Please (2013-08-08)
114 Gesamtstimmen
9. Brothers: A Tale of Two Sons (2013-08-07)
83 Gesamtstimmen
10. Far Cry 3: Blood Dragon (2013-04-30)
77 Gesamtstimmen
11. Super Mario 3D World (2013-11-21)
75 Gesamtstimmen
12. Assassin’s Creed IV: Black Flag (2013-10-29)
74 Gesamtstimmen
13. GeoGuessr (2013-05-01)
72 Gesamtstimmen
14. Batman: Arkham Origins (2013-10-25)
70 Gesamtstimmen
15. Metro: Last Light (2013-05-14)
67 Gesamtstimmen
16. Goodbye Deponia (2013-10-15)
62 Gesamtstimmen
17. Guacamelee! (2013-04-09)
53 Gesamtstimmen
18. Pokémon X & Y (2013-10-12)
49 Gesamtstimmen
19. Beyond: Two Souls (2013-10-08)
47 Gesamtstimmen
20. Metal Gear Rising: Revengeance (2013-02-19)
44 Gesamtstimmen
21. Pikmin 3 (2013-07-13)
42 Gesamtstimmen
22. Path of Exile (2013-10-23)
41 Gesamtstimmen
23. Lego City Undercover (2013-03-18)
40 Gesamtstimmen
23. Luigi’s Mansion: Dark Moon (Luigi’s Mansion 2) (2013-03-20)
40 Gesamtstimmen
25. Crysis 3 (2013-02-19)
39 Gesamtstimmen
25. Gone Home (2013-08-15)
39 Gesamtstimmen
27. DmC: Devil May Cry (2013-01-15)
38 Gesamtstimmen
27. Tom Clancy’s Splinter Cell: Blacklist (2013-08-20)
38 Gesamtstimmen
29. Antichamber (2013-01-31)
37 Gesamtstimmen
30. Remember Me (2013-06-03)
33 Gesamtstimmen
31. Total War: Rome II (2013-09-03)
29 Gesamtstimmen
32. Outlast (2013-09-04)
28 Gesamtstimmen
Wenn man so durchscrollt sieht das eigentlich nach einem echt guten und interessanten Spielejahr aus. Schade, dass sich das kaum in der Top 4 widerspiegelt ![]()
Last oft Us und GTA V hätten für mich ganz rauf gehört.
*raus
Für mich wäre Platz eins Stanley Parable. Das hat mich so überrascht und verzückt und meine Gehirnmaschine angeworfen… mit Tomb Raider bin ich aber nicht unzufrieden. Hab ich erst neulich replayed und es ist einfach ein gelungenes Reboot, obwohl ich großer Fan des ersten Teils bleibe.
Papers, Please war für mich auch enorm gut.
Ich freu mich das Zelda auf der Zwei ist, ist für mich auch vorher schon einer der stärksten Zeldas der Reihe.































